Description
Classic twin-eye F series fenders. Designed for the most demanding use Polyform has been producing this fender for over 40 years and there is no comparison when it comes to quality, range of sizes and protection offered. The F Series fender has offered protection to the finest yachts and fishing vessels all over the world.
● Unique vinyl valve seals securely
● Even wall thickness for maximum strength and durability
● Multiple ribbed reinforced rope holds
● Twin-eye design for vertical or horizontal use
Fenders/F Series Size Chart
Fenders Metric Size Chart
| Model | F-1 | F-02 | F-2 | F-3 | F-4 | F-5 | F-6 | F-7 | F-8 | F-10 | F-11 | F-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (diameter x length) | 15.2 x 61 cm | 19.1 x 66 cm | 20.8 x 63.5 cm | 20.8 x 76.2 cm | 21.6 x 102.9 cm | 27.9 x 76.2 cm | 27.9 x 106.7 cm | 38.1 x 104.1 cm | 38.1 x 147.3 cm | 45.7 x 127 cm | 53.8 x 146.1 cm | 73.7 x 194.3 cm |
| Eye Diameter | 1.8 cm | 1.8 cm | 2.3 cm | 2.3 cm | 2.3 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.8 cm | 3 cm |
| Circumference | 47.9 cm | 59.9 cm | 65.5 cm | 65.5 cm | 67.9 cm | 87.8 cm | 87.8 cm | 119.7 cm | 119.7 cm | 143.7 cm | 169.2 cm | 231.5 cm |
| Volume | 7.2 liters | 11.7 liters | 16.3 liters | 20.4 liters | 29.1 liters | 27.6 liters | 57.2 liters | 71.2 liters | 149.9 liters | 154.4 liters | 241.1 liters | 600.4 liters |
| Pieces per carton | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 4 | 2 | 3 | 2 |
| Boat Size | 6.1 – 7.6 m | 6.1 – 9.1 m | 6.1 – 9.1 m | 6.1 – 9.1 m | 9.1 – 10.7 m | 9.1 – 12.2 m | 10.7 – 15.2 m | 15.2 – 18.3 m | 15.2 – 21.3 m | 18.3 – 21.3 m | 18.3 m – up | 21.3 m – up |
Fenders US Size Chart
| Model | F-1 | F-02 | F-2 | F-3 | F-4 | F-5 | F-6 | F-7 | F-8 | F-10 | F-11 | F-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (diameter x length) | 6 x 24 in | 7.5 x 26 in | 8.2 x 25 in | 8.2 x 30 in | 8.5 x 40.5 in | 11 x 30 in | 11 x 42 in | 15 x 41 in | 15 x 58 in | 18 x 50 in | 21.2 x 57.5 in | 29 x 76.5 in |
| Eye Diameter | 0.7 in | 0.7 in | 0.9 in | 0.9 in | 0.9 in | 1 in | 1 in | 1 in | 1 in | 1 in | 1.1 in | 1.2 in |
| Circumference | 18.9 in | 23.6 in | 25.8 in | 25.8 in | 26.7 in | 34.6 in | 34.6 in | 47.1 in | 47.1 in | 56.6 in | 66.6 in | 91.1 in |
| Volume | 1.9 gal | 3.1 gal | 4.3 gal | 5.4 gal | 7.7 gal | 7.3 gal | 15.1 gal | 18.8 gal | 39.6 gal | 33.8 gal | 63.7 gal | 158.6 gal |
| Pieces per carton | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 4 | 2 | 3 | 2 |
| Boat Size | 20′-25′ | 20′-30′ | 20′-30′ | 20′-30′ | 30′-35′ | 30′-40′ | 35′-50′ | 50′-60′ | 50′-70′ | 60′-70′ | 60′-up | 70′-up |
WHAT SIZE BOAT FENDER DO I NEED?
A common question we get asked here is:
How do I know what is the right sized fenders for my boat?
There are many factors to consider when choosing the which size boat fender to use.
1) The most important factor is determined by the size of your boat. The table below gives a great guideline as to the size you require. You can also refine your search on our site by using the boat size tabs on the left to bring up our recommendations.
2) What size does your boat currently use and are they suitable?
3) What type of environment do you typically moor? if it’s a calm marina, then a size smaller may suffice, however, a more choppy marina may need larger fenders.
4) Another factor may be the space you have on-board to store the fenders, although we always recommend to choose the largest size possible as to replace a fender is a lot cheaper than damage to a boat!
| Boat Size (FT) | A-Series | F-Series | RFC-Series | G-Series |
| 0-10 | A0 | G2 | ||
| 11-16 | A0 or A1 | F1 | G2 or G3 | |
| 17-23 | A1 or A2 | F1 or F02 | RFC2 | G3 or G4 |
| 24-30 | A3 | F2, F4 or F4 | RFC3 | G5 |
| 31-45 | A4 | F5 or F6 | ||
| 46-60 | A5 or A6 | F7 or F8 | ||
| 61+ | A6 or A7 | F11 or F13 |
MPN: 82-432-076
MPN: 91-318-700
MPN: 94-211-739
MPN: 83-518-187
MPN: 82-633-511
MPN: 51-654-951
MPN: 20-997-926
MPN: 61-633-059
MPN: 24-582-243
MPN: 45-268-619
MPN: 37-453-829
MPN: 55-785-521





Reviews
There are no reviews yet.