Description
Please select the size of your dies – this listing is for the Dies only – machine is sold separately.
Typical Applications
- Standing rigging and lifelines for sailboats.
- Architectural, like balustrades and railing.
- Structural rigging for sail-roofs and sail-shades
Wire Swaging Dimensions
| Part | Swaging Range Wire Ø mm |
Length mm |
Width mm |
Height mm |
Weight Kg. |
RRP Inc VAT |
Unit | ||
|---|---|---|---|---|---|---|---|---|---|
| WT-A350-02 | A350/A300 Dies – 2.0/2.5mm (Pair) | 2.0 – 2.5 | – | – | – | – | POA | PAIR | |
| WT-A350-03 | A350/A300 Dies – 3mm (Pair) | 3 | – | – | – | – | POA | PAIR | |
| WT-A350-04 | A350/A300 Dies – 4mm (Pair) | 4 | – | – | – | – | POA | PAIR | |
| WT-A350-05 | A350/A300 Dies – 5mm (Pair) | 5 | – | – | – | – | POA | PAIR | |
| WT-A350-06 | A350/A300 Dies – 6mm (Pair) | 6 | – | – | – | – | POA | PAIR | |
| WT-A350-07 | A350/A300 Dies – 7mm (Pair) | 7 | – | – | – | – | POA | PAIR | |
| WT-A350-08 | A350/A300 Dies – 8mm (Pair) | 8 | – | – | – | – | POA | PAIR | |
| WT-A350-10 | A350/A300 Dies – 10mm (Pair) | 10 | – | – | – | – | POA | PAIR | |
| WT-A350-12 | A350/A300 Dies – 12mm (21.4) (Pair) | 12 (21.4) | – | – | – | – | POA | PAIR | |
| WT-A350-12E | A350/A300 Dies – 12mm EU(20.0) (Pair) | 12 EU(20.0) | – | – | – | – | POA | PAIR | |
| WT-A350-14 | A350/A300 Dies – 14mm (Pair) | 14 | – | – | – | – | POA | PAIR | |
| WT-A350-16 | A350/A300 Dies – 16mm (Pair) | 16 | – | – | – | – | POA | PAIR |





Reviews
There are no reviews yet.