Description
| Code | Sectional Area (mm2) | Temperature (οC) | Overall Diameter (mm) | Uses | |
| 70351 | Marine Cable, Single core, Tinned, 1×1,5mm2, black | 1.5 | ≤ 105 | 3 | Indoor & Outdoor Lighting / Navigation Lights |
| 70352 | Marine Cable, Single core, Tinned, 1×1,5mm2, red | 1.5 | 3 | ||
| 70353 | Marine Cable, Single core, Tinned, 1×2,5mm2, black | 2.5 | 3.6 | ||
| 70354 | Marine Cable, Single core, Tinned, 1×2,5mm2, red | 2.5 | 3.6 | ||
| 70355 | Marine Cable, Single core, Tinned, 1x6mm2, black | 6 | 4.8 | Medium Load Appliances / e.g Refrigerator |
|
| 70356 | Marine Cable, Single core, Tinned, 1x6mm2, red | 6 | 4.8 | ||
| 70357 | Marine Cable, Single core, Tinned, 1x10mm2, black | 10 | 9 | ||
| 70358 | Marine Cable, Single core, Tinned, 1x10mm2, red | 10 | 9 | ||
| 70359 | Marine Cable, Single core, Tinned, 1x16mm2, black | 16 | 10.5 | Battery connections / Anchor Winch Supply |
|
| 70360 | Marine Cable, Single core, Tinned, 1x16mm2, red | 16 | 10.5 | ||
| 70361 | Marine Cable, Single core, Tinned, 1x25mm2, black | 25 | 12.5 | ||
| 70362 | Marine Cable, Single core, Tinned, 1x25mm2, red | 25 | 12.5 | ||
| 70363 | Marine Cable, Single core, Tinned, 1x35mm2, black | 35 | 13.5 | ||
| 70364 | Marine Cable, Single core, Tinned, 1x35mm2, red | 35 | 13.5 | ||
| 70365 | Marine Cable, Single core, Tinned, 1x50mm2, black | 50 | 15.5 | ||
| 70366 | Marine Cable, Single core, Tinned, 1x50mm2, red | 50 | 15.5 | ||
| 70367 | Marine Cable, Single core, Tinned, 1x70mm2, black | 70 | 17.5 | ||
| 70368 | Marine Cable, Twin core, two core, Tinned 2×1,5mm2, black | 1.5 | 8.3 | Small loads / e.g. Lighting, small bildge pumps |
|
| 70369 | Marine Cable, Twin core, Tinned 2×2,5mm2, black | 2.5 | 10 |
| Code | Sectional Area (mm2) | Temperature (οC) | Overall Diameter (mm) | Uses | |
| 70351 | Marine Cable, Single core, Tinned, 1×1,5mm2, black | 1.5 | ≤ 105 | 3 | Indoor & Outdoor Lighting / Navigation Lights |
| 70352 | Marine Cable, Single core, Tinned, 1×1,5mm2, red | 1.5 | 3 | ||
| 70353 | Marine Cable, Single core, Tinned, 1×2,5mm2, black | 2.5 | 3.6 | ||
| 70354 | Marine Cable, Single core, Tinned, 1×2,5mm2, red | 2.5 | 3.6 | ||
| 70355 | Marine Cable, Single core, Tinned, 1x6mm2, black | 6 | 4.8 | Medium Load Appliances / e.g Refrigerator |
|
| 70356 | Marine Cable, Single core, Tinned, 1x6mm2, red | 6 | 4.8 | ||
| 70357 | Marine Cable, Single core, Tinned, 1x10mm2, black | 10 | 9 | ||
| 70358 | Marine Cable, Single core, Tinned, 1x10mm2, red | 10 | 9 | ||
| 70359 | Marine Cable, Single core, Tinned, 1x16mm2, black | 16 | 10.5 | Battery connections / Anchor Winch Supply |
|
| 70360 | Marine Cable, Single core, Tinned, 1x16mm2, red | 16 | 10.5 | ||
| 70361 | Marine Cable, Single core, Tinned, 1x25mm2, black | 25 | 12.5 | ||
| 70362 | Marine Cable, Single core, Tinned, 1x25mm2, red | 25 | 12.5 | ||
| 70363 | Marine Cable, Single core, Tinned, 1x35mm2, black | 35 | 13.5 | ||
| 70364 | Marine Cable, Single core, Tinned, 1x35mm2, red | 35 | 13.5 | ||
| 70365 | Marine Cable, Single core, Tinned, 1x50mm2, black | 50 | 15.5 | ||
| 70366 | Marine Cable, Single core, Tinned, 1x50mm2, red | 50 | 15.5 | ||
| 70367 | Marine Cable, Single core, Tinned, 1x70mm2, black | 70 | 17.5 | ||
| 70368 | Marine Cable, Twin core, two core, Tinned 2×1,5mm2, black | 1.5 | 8.3 | Small loads / e.g. Lighting, small bildge pumps |
|
| 70369 | Marine Cable, Twin core, Tinned 2×2,5mm2, black | 2.5 | 10 |





Reviews
There are no reviews yet.