Description
Main Features:
- Marine aluminium anodised body
- Indepent Gypsy and drum operation
- Manual chain release
- Manual override
- Heavy duty rated IP66 electric motor
- Automatic free fall available as option
| Code | |
|---|---|
| 220273 | WINDLASS H. CAYMAN ALU G+D 700W/12V 8-5/16″BBB |
| 220279 | “WINDLASS H. CAYMAN ALU G+D 1000W/12V 8-5/16″ BBB” |
| 419732 | WINDLASS H. CAYMAN ALU G+D 1000W/12V 10 3/8 HT |
| 600043 | WINDLASS H. CAYMAN ALU G+D 700W/12V 6mm |
| 600165 | WINDLASS H. CAYMAN ALU G+D 1000W/12V 10DIN766 |
| 600180 | WINDLASS H. CAYMAN ALU G+D 1000W/24V 10DIN766 |





Reviews
There are no reviews yet.