Description
140TT 2.2KW Tunnel Thruster- 12V IP590005 by LEWMAR
- No reservoir to install, no leaks and no maintenance
- High performance 5 blade propellers give equal thrust in both directions
- High integrity seal
- Spline driven propeller, no drive pin required
- Blue box electronics prevents misuse and protects motor
- Hardened and ground spiral bevel gear for maximum efficiency and quiet power transmission
- Self resetting thermal protection on all motors
- Choice of Joystick or Touch Panel controls
- Easy plug together switch connections
- Minimum silhouette hub for smooth water flow
New composite Motor gearbox
- Sleek hydro-dynamic design
- Thick strong sections over stainless steel body
- Same installation method
- Same cassette seal meaning maintenance free
- No need for an anode
| Model | Hub | Voltage | Power (kW) | Tunnel size (mm) | Thrust(Kgf) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 140TT 2.0 | Composite | 12V | 2.0 | 140 | 37 | 13 |
| 140TT 2.2 | Composite | 12V | 2.2 | 140 | 42 | 13 |
| 140TT 2.0 IP | Composite | 12V | 2.0 | 140 | 37 | 14 |
| 140TT 2.2 IP | Composite | 12V | 2.2 | 140 | 42 | 14 |
| Model | Hub | Voltage | Power (HP) | Tunnel Size (in) | Thrust (lb) | Weight (lb) |
|---|---|---|---|---|---|---|
| 140TT 2.0 | Composite | 12V | 2.0 | 5.5 | 82 | 29 |
| 140TT 2.2 | Composite | 12V | 2.2 | 5.5 | 93 | 29 |
| 140TT 2.0 IP | Composite | 12V | 2.0 | 5.5 | 82 | 31 |
| 140TT 2.2 IP | Composite | 12V | 2.2 | 5.5 | 93 | 31 |
|
A |
B | C | D |
|---|---|---|---|
| 123 | 235 | 140 | 73 |





Reviews
There are no reviews yet.