Description
<
The 45mm sheave size 3 block range incorporates modern design with stainless steel frames and the latest advanced materials, using 30% fibre glass filled nylon and Acetal sheaves to maximise their strength whilst keeping weight to a minimum. Suitable for use as mainsheet, vangs, lead blocks or wherever a powerful and compact purchase system is required on dinghies, dayboats and lightweight cruisers.
- Sheave size 45mm x 13mm (1 3/4” x 35/64”)
- Fiddle 30/58mm x 13mm (1 3/16” /2 1/4” x 35/64”)
- Max rolling load (ball bearing blocks) 270kg (595lbs)
- Max rope diameter 10mm (5/16”)
- SWL 400kg (881lbs)
| Part No. | Part No. | Length (mm) | Weight (g) | Weight (g) | |
| Plain Sheave | Ball Bearing Sheave | Plain | Ball | ||
| N03090 | N13090 | Single – double tang | 80 | 74 | 77 |
| N03091 | N13091 | Single – double tang + becket | 91 | 80 | 85 |
| N03110 | N13110 | Single – fixed eye | 80 | 61 | 65 |
| N03111 | N13111 | Single – fixed eye + becket | 91 | 70 | 74 |
| N03130 | N13130 | Single – swivel | 100 | 79 | 82 |
| N03131 | N13131 | Single – swivel + becket | 111 | 86 | 91 |
| N03140 | N13140 | Single – snap shackle | 109 | 106 | 108 |
| N03141 | N13141 | Single – snap shackle + becket | 120 | 115 | 118 |
| N03150 | N13150 | Single – upright | 75 | 121 | 124 |
| N03151 | N13151 | Single – upright with fairlead | 85 | 130 | 133 |
| N03160 | N13160 | Single – cheek block with back plate | 92 | 106 | 109 |
| N03161 | – | Curved backing plate (for cheek block) | 92 | 18 | 18 |
| N03170 | N13170 | Single – stand up | 108 | 146 | 151 |
| N03171 | N13171 | Single – stand up + becket | 119 | 155 | 158 |
| N03190 | N13190 | Single – stanchion lead | 110 | 92 | 96 |
| N03210 | N13210 | Double – fixed eye | 80 | 111 | 117 |
| N03211 | N13211 | Double – fixed eye + becket | 92 | 119 | 126 |
| N03230 | N13230 | Double – swivel | 100 | 131 | 138 |
| N03231 | N13231 | Double – swivel and becket | 111 | 140 | 148 |
| N03250 | N13250 | Double – upright | 75 | 168 | 175 |
| N03310 | N13310 | Triple – fixed eye | 80 | 151 | 161 |
| N03311 | N13311 | Triple – fixed eye + becket | 91 | 159 | 167 |
| N03330 | N13330 | Triple – swivel | 100 | 168 | 179 |
| N03331 | N13331 | Triple – swivel + becket | 111 | 172 | 187 |
| N03410 | N13410 | Fiddle – fixed eye | 133 | 128 | 134 |
| N03411 | N13411 | Fiddle – fixed eye + becket | 144 | 136 | 142 |
| N03430 | N13430 | Fiddle – swivel | 150 | 142 | 151 |
| N03431 | N13431 | Fiddle – swivel + becket | 158 | 153 | 151 |
| N03440 | N13440 | Fiddle – snap shackle | 161 | 171 | 170 |
| N03441 | N13441 | Fiddle – snap shackle + becket | 172 | 179 | 178 |
| N03511 | N13511 | Single – swivel + becket + cam | 115 | 172 | 173 |
| N03531 | N13531 | Triple – swivel + becket + cam | 115 | 264 | 276 |
| N03541 | N13541 | Single – snap shackle + becket + cam | 120 | 188 | 191 |
| N03571 | N13571 | Single – stand up + becket + cam | 135 | 238 | 241 |
| N03631 | N13631 | Fiddle – swivel + becket + cam | 165 | 241 | 247 |
| N03630 | N13360 | Fiddle – swivel + cam | 165 | 236 | 341 |
| N03641 | N13641 | Fiddle – snap shackle + becket + cam | 170 | 265 | 273 |
| N03731 | N13731 | Fiddle – swivel + becket + plastic cam | 165 | 242 | 251 |
Important note:
Suggested boat sizes are given as a guidance only and assume a monohull with boom end sheeting, loaded vertically to the traveller.
Mid-boom sheeting, severely angled take offs and curved tracks can impose greater loads and suitable allowances should be made for this. If at all unsure of your choice it is important to seek further advice. If you are close to the maximum boat size suggested, we would advise upgrading to a Torlon package, long car or the next size up.





Reviews
There are no reviews yet.