Description
Metric fork and swage rigging screw.
Stainless steel AISI 316.
*Note:Terminal OD (mm).
| Part | G Metr. |
Wire Dia |
Pin Dia |
A mm |
L1 mm |
L2 mm |
T mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-120205 | M5 | 2 | 5 | 7.5 | 206 | 152 | 12 | 800 | £26.37 | EACH | |
| BW-122505 | M5 | 2.5 | 5 | 7.5 | 206 | 152 | 12 | 800 | £26.37 | EACH | |
| BW-120306 | M6 | 3 | 5 | 7.5 | 232 | 170 | 12 | 1200 | £26.37 | EACH | |
| BW-120306-X | M6 | 3 | 6 | 9.5 | 233 | 171 | 13.4 | 1200 | £27.42 | EACH | |
| BW-120406 | M6 | 4 | 5 | 7.5 | 242 | 180 | 13 | 1200 | £27.42 | EACH | |
| BW-120406-X | M6 | 4 | 6 | 9.5 | 242 | 180 | 13.4 | 1200 | £28.65 | EACH | |
| BW-120408 | M8 | 4 | 6 | 9.5 | 275 | 199 | 13.4 | 1600 | £37.23 | EACH | |
| BW-120408-X | M8 | 4 | 8 | 11 | 277 | 201 | 16.2 | 1700 | £38.15 | EACH | |
| BW-120508 | M8 | 5 | 6 | 9.5 | 281 | 205 | 13 | 1600 | £38.15 | EACH | |
| BW-120508-X | M8 | 5 | 8 | 11 | 281 | 205 | 15 | 2200 | £43.72 | EACH | |
| BW-120510 | M10 | 5 | 8 | 11 | 312 | 228 | 15 | 2500 | £39.12 | EACH | |
| BW-120510-X | M10 | 5 | 9.5 | 12 | 316 | 232 | 19 | 2500 | £47.12 | EACH | |
| BW-120610 | M10 | 6 | 8 | 11 | 327 | 243 | 15 | 3200 | £51.81 | EACH | |
| BW-120610-X | M10 | 6 | 9.5 | 12 | 327 | 243 | 19 | 3400 | £53.49 | EACH | |
| BW-120612 | M12 | 6 | 12 | 14 | 393 | 287 | 25 | 5100 | £74.24 | EACH | |
| BW-120712 | M12 | 7 | 12 | 14 | 401 | 295 | 25 | 5100 | £81.87 | EACH | |
| BW-120714 | M14 | 7 | 12 | 14 | 439 | 319 | 25 | 6800 | £96.42 | EACH | |
| BW-120714-X | M14 | 7 | 14 | 18 | 453 | 335 | 40 | 6800 | £101.87 | EACH | |
| BW-120812 | M12 | 8 | 12 | 14 | 416 | 310 | 25 | 5100 | £87.59 | EACH | |
| BW-120814 | M14 | 8 | 12 | 14 | 453 | 333 | 25 | 6800 | £97.67 | EACH | |
| BW-120816 | M16 | 8 | 14 | 18 | 499 | 366 | 39 | 8700 | £126.92 | EACH | |
| BW-120816-L | M16 | 8 | 14 | 22 | 497 | 364 | 37 | 8700 | £126.92 | EACH | |
| BW-120816-X | M16 | 8 | 16.0 | 18 | 499 | 366 | 33 | 8000 | £131.28 | EACH | |
| BW-121016 | M16 | 10 | 14 | 18 | 506 | 373 | 40 | 9400 | £152.22 | EACH | |
| BW-121016-L | M16 | 10 | 14 | 22 | 504 | 371 | 40 | 9400 | £152.22 | EACH | |
| BW-121016-X | M16 | 10 | 14 | 18 | 516 | 383 | 33 | 9400 | £149.97 | EACH | |
| BW-121020 | M20 | 10 | 19 | 24 | 587 | 427 | 50.5 | 9700 | £236.55 | EACH | |
| BW-121220 | M20 | 12* (20) | 19 | 24 | 606 | 446 | 47.8 | 11500 | £263.87 | EACH | |
| BW-121220-X | M20 | 12* (21.4) | 19 | 24 | 622 | 462 | 47.8 | 14200 | £284.69 | EACH | |
| BW-121422 | M22 | 14 | 22 | 30 | 736 | 555 | 57.5 | 15900 | £383.69 | EACH | |
| BW-121424 | M24 | 14 | 25.4 | 30 | 846 | 613 | 57.5 | 15900 | £529.23 | EACH | |
| BW-121622 | M22 | 16 | 22 | 30 | 696 | 588 | 57.5 | 18000 | £419.56 | EACH | |
| BW-121624 | M24 | 16 | 25.4 | 30 | 874 | 641 | 60.5 | 19400 | £547.50 | EACH | |
| BW-121927 | M27 | 19 | 28 | 32 | 968 | 734 | 68 | 23000 | £885.65 | EACH | |
| BW-122230 | M30 | 22 | 32 | 35 | 1076 | 814 | 76 | 28000 | £1,300.62 | EACH | |
| BW-122636 | M36 | 26 | 35 | 40 | 1195 | 921 | 103.5 | 41000 | £2,100.27 | EACH |
| Part | G Metr. |
Wire Dia |
Pin Dia |
A mm |
L1 mm |
L2 mm |
T mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-120205 | M5 | 2 | 5 | 7.5 | 198 | 144 | 9.4 | 800 | £27.73 | EACH | |
| BW-122505 | M5 | 2.5 | 5 | 7.5 | 201 | 147 | 9.4 | 800 | £27.73 | EACH | |
| BW-120306 | M6 | 3 | 5 | 7.5 | 232 | 170 | 9.4 | 1200 | £27.73 | EACH | |
| BW-120306-X | M6 | 3 | 6 | 9.5 | 233 | 171 | 10.4 | 1200 | £28.84 | EACH | |
| BW-120406 | M6 | 4 | 5 | 7.5 | 242 | 180 | 10.4 | 1200 | £28.84 | EACH | |
| BW-120406-X | M6 | 4 | 6 | 9.5 | 242 | 180 | 10.4 | 1200 | £30.11 | EACH | |
| BW-120408 | M8 | 4 | 6 | 9.5 | 275 | 199 | 10.4 | 1600 | £39.11 | EACH | |
| BW-120408-X | M8 | 4 | 8 | 11 | 277 | 201 | 12.2 | 1700 | £40.12 | EACH | |
| BW-120508 | M8 | 5 | 6 | 9.5 | 281 | 205 | 13.0 | 1600 | £40.12 | EACH | |
| BW-120508-X | M8 | 5 | 8 | 11 | 289 | 205 | 12.2 | 2200 | £45.97 | EACH | |
| BW-120510 | M10 | 5 | 8 | 11 | 312 | 228 | 14.0 | 2500 | £41.14 | EACH | |
| BW-120510-X | M10 | 5 | 9.5 | 12.5 | 316 | 236 | 14.0 | 2500 | £49.55 | EACH | |
| BW-120610 | M10 | 6 | 8 | 11 | 328 | 248 | 15.0 | 3200 | £54.46 | EACH | |
| BW-120610-X | M10 | 6 | 9.5 | 12 | 327 | 243 | 18.5 | 3500 | £56.23 | EACH | |
| BW-120612 | M12 | 6 | 12 | 14 | 393 | 287 | 25.0 | 5100 | £78.02 | EACH | |
| BW-120712 | M12 | 7 | 12 | 14 | 401 | 295 | 25.0 | 5100 | £86.09 | EACH | |
| BW-120714 | M14 | 7 | 12 | 14 | 439 | 319 | 25.0 | 6800 | £101.39 | EACH | |
| BW-120714-X | M14 | 7 | 14 | 18 | 453 | 335 | 32.0 | 6800 | £107.10 | EACH | |
| BW-120812 | M12 | 8 | 12 | 14 | 416 | 310 | 25.0 | 5100 | £92.08 | EACH | |
| BW-120814 | M14 | 8 | 12 | 14 | 453 | 333 | 25.0 | 6800 | £102.68 | EACH | |
| BW-120816 | M16 | 8 | 14 | 18 | 498 | 365 | 32.0 | 8700 | £133.45 | EACH | |
| BW-120816-L | M16 | 8 | 14 | 22 | 494 | 361 | 30.0 | 8700 | £133.45 | EACH | |
| BW-120816-X | M16 | 8 | 16.0 | 17 | 496 | 374 | 32.5 | 8000 | £138.02 | EACH | |
| BW-121016 | M16 | 10 | 14 | 18 | 506 | 373 | 33.0 | 9400 | £160.07 | EACH | |
| BW-121016-L | M16 | 10 | 14 | 22 | 504 | 371 | 33.0 | 9400 | £160.07 | EACH | |
| BW-121016-X | M16 | 10 | 16 | 18 | 510 | 376 | 33.0 | 9400 | £157.69 | EACH | |
| BW-121020 | M20 | 10 | 19 | 24 | 587 | 427 | 48.0 | 9700 | £248.71 | EACH | |
| BW-121220 | M20 | 12* (20) | 19 | 24 | 603 | 453 | 48.0 | 11500 | £277.44 | EACH | |
| BW-121220-X | M20 | 12* (21.4) | 19 | 24 | 622 | 462 | 48.0 | 14200 | £299.30 | EACH | |
| BW-121422 | M22 | 14 | 22 | 30 | 736 | 555 | 58.0 | 15900 | £403.19 | EACH | |
| BW-121424 | M24 | 14 | 25.4 | 30 | 846 | 613 | 47.8 | 15900 | £556.07 | EACH | |
| BW-121622 | M22 | 16 | 22 | 30 | 696 | 588 | 57.5 | 18000 | £440.89 | EACH | |
| BW-121624 | M24 | 16 | 25.4 | 30 | 874 | 644 | 62.0 | 19400 | £575.65 | EACH | |
| BW-121927 | M27 | 19 | 28 | 32 | 968 | 734 | 68.0 | 23000 | £930.65 | EACH | |
| BW-122230 | M30 | 22 | 32 | 35 | 1076 | 814 | 76.0 | 28000 | £1,366.69 | EACH | |
| BW-122636 | M36 | 26 | 35 | 40 | 1195 | 921 | 86.0 | 41000 | £2,206.90 | EACH |





Reviews
There are no reviews yet.