Description
<
Crafted by sailors for sailors, the Victory blocks are manufactured in the UK from traditional ash wood, with a high gloss marine varnish finish. Victory blocks are bolted together and can be unfastened for servicing and re-finishing.
The Victory collection of wooden blocks not only look good, but are highly durable and designed to withstand many years of use in harsh marine environments. The sleek wooden plates conceal the modern technical working of Barton’s proven high performance engineering, with Delrin ball bearings, Torlon needle bearings, gun metal coloured sheave and solid brass fittings.
Combining high performance engineering and classic design, our range of wooden blocks has been designed for mariners who appreciate elegance and want technical excellence. The range has been named in honour of the flagship of the Royal Navy – the HMS Victory.
30mm
- Sheave size 30 x 12mm (1 3/16 x 15/32”)
- Max rope diameter 8mm (5/16”)
- Break Load 700kg (1543lbs)
- Max rolling load 245kg (540lbs)
45mm
- Sheave size 45 x 14mm (1 3/4 x 35/64”)
- Max rope diameter 10mm (3/8”)
- Break Load 700kg (1543lbs)
- Max rolling load 270kg (595lbs)
60mm
- Sheave size 60 x 18mm (2 1/2 x 45/64”)
- Max rope diameter 12mm (7/16”)
- Break Load 1400kg (3086lbs)
- Max rolling load 700kg (1543lbs)
80mm
- Sheave size 80 x 20mm (3 3/8 x 3/4”)
- Max rope diameter 14mm (35/64”)
- Break Load 2500kg (5511lbs)
- Max rolling load 1200kg (2645lbs)
| Part No. | Bearing | Length (mm) | Weight (g) | SWL (kg) | Break Load (kg) | |
| 50030 | Delrin balls | 30mm Single – fixed eye | 70 | 46 | 350 | 700 |
| 50230 | Delrin balls | 30mm Single – fixed eye + becket | 90 | 54 | 350 | 700 |
| 50330 | Delrin balls | 30mm Single – swivel | 88 | 71 | 350 | 700 |
| 50430 | Delrin balls | 30mm Single – swivel + becket | 109 | 79 | 350 | 700 |
| 52030 | Delrin balls | 30mm Double – fixed eye | 70 | 67 | 350 | 700 |
| 52230 | Delrin balls | 30mm Double – fixed eye + becket | 90 | 75 | 350 | 700 |
| 52330 | Delrin balls | 30mm Double – swivel | 88 | 92 | 350 | 700 |
| 52430 | Delrin balls | 30mm Double – swivel + becket | 109 | 100 | 350 | 700 |
| 53030 | Delrin balls | 30mm Triple – fixed eye | 70 | 90 | 350 | 700 |
| 53230 | Delrin balls | 30mm Triple – fixed eye + becket | 90 | 96 | 350 | 700 |
| 53330 | Delrin balls | 30mm Triple – swivel | 88 | 115 | 350 | 700 |
| 53430 | Delrin balls | 30mm Triple – swivel + becket | 109 | 121 | 350 | 700 |
| 50045 | Delrin balls | 45mm Single – fixed eye | 90 | 85 | 350 | 700 |
| 50245 | Delrin balls | 45mm Single – fixed eye + becket | 111 | 97 | 350 | 700 |
| 50345 | Delrin balls | 45mm Single – swivel | 105 | 107 | 350 | 700 |
| 50445 | Delrin balls | 45mm Single – swivel + becket | 127 | 119 | 350 | 700 |
| 52045 | Delrin balls | 45mm Double – fixed eye | 90 | 139 | 350 | 700 |
| 52245 | Delrin balls | 45mm Double – fixed eye + becket | 111 | 151 | 350 | 700 |
| 52345 | Delrin balls | 45mm Double – swivel | 105 | 159 | 350 | 700 |
| 52445 | Delrin balls | 45mm Double – swivel + becket | 127 | 171 | 350 | 700 |
| 53045 | Delrin balls | 45mm Triple – fixed eye | 90 | 189 | 350 | 700 |
| 53245 | Delrin balls | 45mm Triple – fixed eye + becket | 111 | 201 | 350 | 700 |
| 53345 | Delrin balls | 45mm Triple – swivel | 105 | 208 | 350 | 700 |
| 53445 | Delrin balls | 45mm Triple – swivel + becket | 127 | 220 | 350 | 700 |
| 50060 | Delrin balls | 60mm Single – fixed eye | 120 | 190 | 700 | 1400 |
| 50080 | Torlon needle roller with Delrin ball side bearings | 80mm Single – fixed eye | 140 | 530 | 1250 | 2500 |
| 50010 | Wood block hand tool | Fastener tool | – | – | – | – |
Important note:
Suggested boat sizes are given as a guidance only and assume a monohull with boom end sheeting, loaded vertically to the traveller.
Mid-boom sheeting, severely angled take offs and curved tracks can impose greater loads and suitable allowances should be made for this. If at all unsure of your choice it is important to seek further advice. If you are close to the maximum boat size suggested, we would advise upgrading to a Torlon package, long car or the next size up.





Reviews
There are no reviews yet.