Description
Dies for A270 Roll swaging machine in various sizes
Typical applications:
- Standing rigging and lifelines for sailboats.
- Architectural, like balustrades and railing.
- Structural rigging for sail-roofs and sail-shades
Features:
- Fully approved by Lloyds Register of Shipping.
Wire Swaging Dimensions
| Part | Swaging Range Wire Ø mm |
Length mm |
Width mm |
Height mm |
Weight Kg. |
RRP Inc VAT |
Unit | ||
|---|---|---|---|---|---|---|---|---|---|
| WT-A270-02 | A270/A250 Dies – 2.0/2.5mm (Pair) | 2.0 – 2.5 | – | – | – | – | POA | PAIR | |
| WT-A270-03 | A270/A250 Dies – 3mm (Pair) | 3 | – | – | – | – | POA | PAIR | |
| WT-A270-04 | A270/A250 Dies – 4mm (Pair) | 4 | – | – | – | – | POA | PAIR | |
| WT-A270-05 | A270/A250 Dies – 5mm (Pair) | 5 | – | – | – | – | POA | PAIR | |
| WT-A270-06 | A270/A250 Dies – 6mm (Pair) | 6 | – | – | – | – | POA | PAIR | |
| WT-A270-07 | A270/A250 Dies – 7mm (Pair) | 7 | – | – | – | – | POA | PAIR | |
| WT-A270-08 | A270-A250 Dies – 8mm (Pair) | 8 | – | – | – | – | POA | PAIR | |
| WT-A270-10 | A270/A250 Dies – 10mm (Pair) | 10 | – | – | – | – | POA | PAIR | |
| WT-A270-12 | A270/A250 Dies – 12mm (Pair) (21.4) | 12 (21.4) | – | – | – | – | POA | PAIR | |
| WT-A270-12E | A270/A250 Dies – 12mm EU(20.0) (Pair) | 12 EU(20.0) | – | – | – | – | POA | PAIR |





Reviews
There are no reviews yet.