Description
Made of rigid plastic. A metal eyelet reinforces the ring. Available in two filling options: empty or foam filled. Designed & produced in Italy.
| Code | Color | Buoyancy | ØA | Use | External Diameter | Internal Diameter | H | H2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16433 | Marking Buoy Cylindrical, Ext.Ø400mm, Yellow | Yellow | empty | overall:38kg/ in use:14kg | 38mm | Portside channel marking | 400 mm | 250 mm | 740 mm | 363 mm |
| 16434 | Marking Buoy Cylindr. Foam-Filled, Ext.Ø400mm,Yellow | Yellow | overall:36kg/ in use:12kg | overall:36kg/ in use:12kg | 38 mm | Portside channel marking | 400 mm | 250 mm | 740 mm | 363 mm |
| 16436 | Marking Buoy Cylindr. Foam-Filled, Ext.Ø800mm,Yellow | Yellow | foam | overall 265kg/95kg | 55mm | Large size for channel side | 800 mm | 510 mm | 1610 mm | 790 mm |
| 31312 | Marking Buoy Cylindr. Foam-Filled, Ext.Ø400mm, Red | Red | foam | overall:36kg/ in use:12kg | 38mm | Portside channel marking | 400 mm | 250 mm | 740 mm | 363 mm |
| 31928 | Marking Buoy Cylindrical, Ext.Ø400mm, Red | Red | empty | overall:38kg/ in use:14kg | 38mm | Portside channel marking | 400 mm | 250 mm | 740 mm | 363 mm |
| 35628 | Marking Buoy Cylindr. Foam-Filled, Ext.Ø800mm, Red | Red | foam | overall 265kg/95kg | 55mm | Large size for channel side | 800 mm | 510 mm | 1610 mm | 790 mm |
| 43404 | Marking Buoy Cylindrical, Ext.Ø800mm, Yellow | Yellow | empty | overall 290kg/110kg | 55mm | Large size for channel side | 800 mm | 510 mm | 1610 mm | 790 mm |
| 43405 | Marking Buoy Cylindrical, Ext.Ø800mm, Red | Red | empty | overall 290kg/110kg | 55mm | Large size for channel side | 800 mm | 510mm | 1610 mm | 790 mm |





Reviews
There are no reviews yet.