Description
Made of rigid plastic. A metal eyelet reinforces the ring. Available in two filling options: empty or foam filled. Designed & produced in Italy.
| Code | Color | Buoyancy | H | Use | External Diameter | H2 | ØA | ||
|---|---|---|---|---|---|---|---|---|---|
| 11673 | Marking Buoy Spher. Foam-Filled, Ext.Ø800mm, Yellow | Yellow | foam | overall:400kg/in use:90kg | 1610 mm | Outer rim of the 300 m coastline | 800 mm | 810 mm | 55 mm |
| 16427 | Marking Buoy Spherical, Ext.Ø400mm, Yellow | Yellow | empty | overall:45kg/in use:14kg | 660mm | Marking the limits of reserved area | 400mm | 320mm | 38mm |
| 16428 | Marking Buoy Spher. Foam-Filled, Ext.Ø400mm, Yellow | Yellow | foam | overall:42.5kg/in use:12.5kg | 660 mm | Marking the limits of reserved areas | 400 mm | 32 mm | 38 mm |
| 35750 | Marking Buoy Spherical, Ext.Ø400mm, Red | Red | empty | overall:45 kg/in use:14kg | 660 mm | Marking the limits of reserved areas | 400 mm | 32 mm | 55 mm |
| 43411 | Marking Buoy Spherical, Ext.Ø800mm, Yellow | Yellow | empty | overall:412kg/in use:102kg | 1610 mm | Outer rim of the 300 m coastline | 800 mm | 810 mm | 55 mm |





Reviews
There are no reviews yet.