Description
The original plastic bar and mooring buoy can be used in a variety of situations.
● Polyform’s unique vinyl valve system
● Even wall thickness for maximum strength and durability
● Reinforced flexible centre tube
● Offered in high visibility red
● Useful in a variety of applications:
● Offshore fishing
● Oceanic research equipment Fish farming
● Mooring buoy
When using the CC Series as a mooring buoy, please follow these simple instructions to achieve the maximum use and durability of this product.
1) The CC Series has a flexible centre tube. If you use a chain, you must first insert a rigid PVC pipe (schedule 40). DO NOT inflate the buoy until you have inserted the pipe.
2) Lubricate with oil both the tube and the pipe prior to inserting. Make the length of the pipe so that you have 3 inches extending beyond the top and bottom of the buoy.
3) Run a suitable size pin for your load through the top of the pipe and attach the shackle to the chain at the bottom of the buoy.
Moorings/CC Series Size Chart
Moorings Metric Size Chart
| Model | CC-1 | CC-2 | CC-3 | CC-4 | CC-5 | CC-6 |
|---|---|---|---|---|---|---|
| Size (diameter x length) | 26.7 x 33 cm | 35.6 x 41.9 cm | 43.2 x 53.3 cm | 50.8 x 64.8 cm | 68.6 x 83.3 cm | 81.3 x 109.2 cm |
| Tube Diameter | 3.8 cm | 5.1 cm | 5.1 cm | 5 cm | 7.6 cm | 7.6 cm |
| Circumference | 83.8 cm | 111.8 cm | 135.7 cm | 159.7 cm | 215.5 cm | 255.5 cm |
| Volume | 11.7 liters | 23.1 liters | 47.7 liters | 69.3 liters | 170 liters | 350.2 liters |
| SCHEDULE 40 PVC PIPE DIMENSIONS (ID x OD) | 2.54 x 5.08 cm | 5.08 x 5.08 cm | 5.08 x 5.08 cm | 5.08 x 5.08 cm | 7.62 x 7.62 cm | 7.62 x 7.62 cm |
| Pieces per carton | 10 cm | 10 cm | 4 cm | 4 cm | 2 cm | 2 cm |
Moorings US Size Chart
| Model | CC-1 | CC-2 | CC-3 | CC-4 | CC-5 | CC-6 |
|---|---|---|---|---|---|---|
| Size (diameter x length) | 10.5 x 13 in | 14 x 16.5 in | 17 x 21 in | 20 x 25.5 in | 27 x 32.8 in | 32 x 43 in |
| Tube Diameter | 1.5 in | 2 in | 2 in | 2 in | 3 in | 3 in |
| Circumference | 33 in | 44 in | 53.4 in | 62.9 in | 84.9 in | 100.6 in |
| Volume | 3.1 gal | 6.1 gal | 12.6 gal | 18.3 gal | 44.9 gal | 92.5 gal |
| SCHEDULE 40 PVC PIPE DIMENSIONS (ID x OD) | 1.25 x 1.66 in | 1.5 x 1.9 in | 1.5 x 1.9 in | 1.5 x 1.9 in | 2.5 x 2.875 in | 2.5 x 2.875 in |
| Pieces per carton | 10 in | 10 in | 4 in | 4 in | 2 in | 2 in |
MPN: CC-1 White
MPN: CC-2 White
MPN: CC-3 White
MPN: CC-3 Red
MPN: CC-4 White
MPN: CC-4 Red
MPN: CC-5 White





Reviews
There are no reviews yet.