Description
NDE2 electric motorised furlers for boats from 11 – 16 metres from Profurl are the highlight of more than 30 years of experience in motorised sail furlers. These new models have been designed to give you enhanced comfort, performance and reliability every time you sail.
- Large range of systems,
- Low power consumption,
- Comfort and safety during furling and unfurling operations,
- Optimised dimensions for a better adaptation to the deck layout,
- Capability to convert a manual furler into a motorised version,
- Easy installation on the existing forestay,
- Maintenance free.
2 year world wide warranty*If using a swageless eye
Spec Sheet
Installation Guide NDE2, NDH2
| Part | Boat Length M |
Forestay Ø mm |
Forestay Length M |
Power ofElectric Motor W |
Power Supply Volts |
Max Torque Nm |
Max Rotation Speed rpm |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|---|
| PF-NDE2C350V12 | from 11 to 13.50 | 8/10* | 14 | 400 | 12V:60A | 45/115 | 40 | £6,400.01 | EACH | |
| PF-NDE2C350V24 | from 11 to 13.50 | 8/10* | 14 | 400 | 24V:30A | 45/115 | 40 | £6,400.01 | EACH | |
| PF-NDE2C420V12 | from 13 to 15 | 10/12.7* | 16 | 800 | 12V:60A | 55/135 | 55 | £9,017.00 | EACH | |
| PF-NDE2C420V24 | from 13 to 15 | 10/12.7* | 16 | 800 | 24V:30A | 55/135 | 55 | £9,017.00 | EACH | |
| PF-NDE2C430V12 | from 14 to 16 | 12.7 | 18 | 800 | 12V:60A | 55/135 | 55 | £9,355.01 | EACH | |
| PF-NDE2C430V24 | from 14 to 16 | 12.7 | 18 | 800 | 24V30A | 55/135 | 55 | £9,355.01 | EACH |





Reviews
There are no reviews yet.