Description
NDE2 motorised furlers for boats from 14.5 – 22 metresfrom Profurl are the highlight of more than 30 years of experience in motorised sail furlers. These new models have been designed to give you enhanced comfort, performance and reliability every time you sail.
- Large range of systems,
- Low power consumption,
- Comfort and safety during furling and unfurling operations,
- Optimised dimensions for a better adaptation to the deck layout,
- Capability to convert a manual furler into a motorised version,
- Easy installation on the existing forestay,
- Maintenance free.M
3 year world wide warranty*If using a swageless eye
Spec Sheet
Installation Guide NDE2, NDH2
| Part | Boat Length M |
Forestay Ø mm |
Forestay Length M |
Power of Electric Motor |
Power Supply Amps/Volts |
Max Torque Nm |
Max Rotation Speed rpm |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|---|
| PF-NDE2C480V12 | from 14.5 to 18.5 | 14.3 | 18 | 12: 800W | 12V:60A | 12v:78/200 | 33 | £11,931.00 | EACH | |
| PF-NDE2C480V24 | from 14.5 to 18.5 | 14.3 | 18 | 24V: 1200W | 24V:30A | 24V: 80/300 | 33 | £11,931.00 | EACH | |
| PF-NDE2C520V12 | from 16.5 to 18.5 | 16/19* | 20 | 12: 800W | 12V:60A | 12V:78/200 | 33 | £16,457.00 | EACH | |
| PF-NDE2C520V24 | from 16.5 to 18.5 | 16/19* | 20 | 24V: 1200W | 24V:30A | 24V: 80/300 | 33 | £16,457.00 | EACH | |
| PF-NDE2C530V12 | from 18.5 to 22 | 19 | 22 | 12V: 800W | 12V:60A | 12V:78/200 | 33 | £17,263.01 | EACH | |
| PF-NDE2C530V24 | from 18.5 to 22 | 19 | 22 | 24V: 1200W | 24V:30A | 24V: 80/300 | 33 | £17,263.01 | EACH | |
| PF-NDE2C600V12 | +22 | 22* | 24 | 12V: 800W | 12V:60A | 12V:78/200 | 33 | £22,450.01 | EACH | |
| PF-NDE2C600V24 | +22 | 22* | 24 | 24V: 1200W | 24V:30A | 24V: 80/300 | 33 | £22,450.01 | EACH |





Reviews
There are no reviews yet.