Description
V4/5 Gypsy No 204 (12mm)68000359 by LEWMAR
Range of spare parts forLewmar’s V4/V5 windlass
| Part Number | Items Included (Qty) | |
| 66000065 | Drum Top Nut | 24(1), 25(1) |
| 66000070 | Fastener/Drive | 2(1), 3A(1), 3B(1),6(1), 7(1), 18(1), 19(1), 21(1), 24(1), 28(1), 29(1), 32(4) 33(8), 37(1), 38(1), 40(5), 43(4), 44(4), 45(4), Hex Keys 2, 4, 5 & 6mm |
| 66000071 | Mainshaft Assembly, Gypsy/Drum | 4A(1), 13(1) |
| 66000072 | Mainshaft Assembly, Gypsy Only | 4B(1), 13(1) |
| 66000073 | Bearing/Seal | 5(1), 8(1), 12(1), 12A(1) |
| 66000075 | Stripper/Pawl | 15(1), 16(1), 26(1), 28(1), 29(1), 37(1), 38(1), 39(1) Hex Keys 2, 4, 5 & 6 mm |
| 66000076 | Base | 5(1), 9(1) |
| 66000077 | Chain Pipe Cover | 17(1), 18(1), 19(1), Hex Key 5 mm |
| 66000079 | Spacer | 3B(1), 30(1), 31(1), 32(4), 33(8) |
| 66810031 | Control Arm Kit | 34(1), 35(1), 36(1), Hex Keys 4, 5 & 6 mm |
| 66200076 | Optional Sensor & Magnet | Sensor(1), Magnet(1) & Housing(1) |
| 68000356 | V4/5 Gypsy No 201 (8mm) | 14 |
| 68000357 | V4/5 Gypsy No 202 (9.5mm) | 14 |
| 68000358 | V4/5 Gypsy No 203 (10mm) | 14 |
| 68000359 | V4/5 Gypsy No 204 (12mm) | 14 |
| 68000534 | V4 Motor Gearbox 12V | 1 |
| 68000535 | V4 Motor Gearbox 24V | 1 |
| 66810011 | V5 Motor Gearbox 12V | 1 |
| 66810012 | V5 Motor Gearbox 24V | 1 |
| 68000294 | V4/V5 Hydraulic Motor Gearbox | 1 |
Specification:
| Gypsy Number | Chain | Rope |
|---|---|---|
| 204 | 13mm DIN 766, 12mm ISO, 7/16” G40 | 18-20mm |
204|13mm DIN 766, 12mm ISO, 7/16” G40 |3/4”





Reviews
There are no reviews yet.