Description
V6 Hydraulic Motor Gearbox69000408 by LEWMAR
Range of spare parts for Lewmar’s V6 windlass
| Part Number | Items Included (Qty) | |
| 66000692 | Blank Cover with Stripper | 31(1), 12(2) |
| 66000688 | Top Cap (Gypsy Only) | 29(1), 25(1) |
| 66000687 | Top Nut (Gypsy/Drum) | 27(1), 28(1) |
| 66000686 | Cone (Gypsy Only) | 24(1), 25(2), 26(1) |
| 66000685 | Cone (Gypsy Drum) | 24(1), 25(1) |
| 66000684 | Drum | 23(1) |
| 68000905 | 14 mm Gypsy | 22(1) |
| 68000906 | 1/2” Gypsy | 21(1) |
| 68000904 | 12 mm Gypsy | 20(1) |
| 68000903 | 10 mm Gypsy | 19(1) |
| 66000679 | Mainshaft (Gypsy Only) | 18(1), 15(1), 16(1), 17(2) |
| 66000678 | Mainshaft (Gypsy/Drum) | 14(1), 15(1), 16(1), 17(2) |
| 66000677 | R/H Chain Cover | 13(1), 12(2) |
| 66000676 | L/H Chain Cover | 11(1), 12(2) |
| 66000675 | Mounting | 7(6), 8(1), 9(6), 10(6) |
| 66000674 | Base | 1(1), 2(1), 3(1), 4(6), 5(1), 6(1) |
| 69000407 | 24V Motor Gearbox | |
| 69000408 | Hydraulic Motor Gearbox | |
| 69000409 | Hi-Pressure Hyd Motor Gbx |
Specification:
| Normal Pressure | Flow Rate | Max Pull (Kg) | Max Line Speed (m) |
|---|---|---|---|
| 60 bar | 20-60 l/min | 1450 at 190 bar | 34 at 60 l/min |
| Normal Pressure | Flow Rate | Max Pull (lb) | Max Line Speed (ft) |
|---|---|---|---|
| 882 psi (cont) | 5.2-15.8 US gal/min | 3190 at 2793 psi | 110 at 15.9 US gal/min |
V1-V6 Windlass Product Manual Iss.11 (English)
Ref 65001201 Iss.11
Product Literature
[.pdf]





Reviews
There are no reviews yet.