Description
Wichard’s Soft Snatch Block
- 4 Models available from 2T to 7T
- Various applications on board
- High resistance and lightness
- Easy & fast installation thanks to Dyneema® loop
- Fast & safe opening/closing with the Velcro® strap
- Modern design
- Sheave protection by the cheeks
- Material: anodised aluminium (cheeks & sheave), Dyneema® loop, stainless steel dogbone
Applications
- Flying sail furler terminals (2:1 gennaker halyard), Main sail (2:1), Barber-hauler, Sheets
Spec Sheet
| Part | A Rope Ø mm |
B mm |
C Sheave Ø mm |
Loop Ø mm |
Work Load Kg |
Break Load Kg |
RRP Inc VAT |
Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WB-36010 | Soft snatch block for 10mm rope | 10 | 59 | 41 | 5 | 2000 | 4000 | £356.32 | EACH | |
| WB-36020 | Soft snatch block for 12mm rope | 12 | 64 | 46 | 6 | 3000 | 6000 | £454.36 | EACH | |
| WB-36030 | Soft snatch block for 16mm rope | 16 | 79 | 55 | 8 | 4500 | 9000 | £673.46 | EACH | |
| WB-36040 | Soft snatch block for 20mm rope | 20 | 90 | 70 | 10 | 7000 | 14000 | £999.22 | EACH | |
| WB-36050 | Soft snatch block for 24mm rope | 24 | 110 | 88 | 15 | 9000 | 18000 | £1,843.19 | EACH | |
| WB-36060 | Soft snatch block for 32mm rope | 32 | – | 123 | 18 | 15000 | 30000 | £3,317.76 | EACH |





Reviews
There are no reviews yet.